Game Summary
- Game #23, played at Complex #1 as the first game of a double header.
- A team with one win all season in the lower division gave the Flaming Moe's a run for their money early on in this game, leading 2-0 after 2 innings with a run in each of the first two innings.
- The Flaming Moe's turned a double play off an 'infield fly' to end the bottom of the 2nd inning.
- The Flaming Moe's got 1 run back in the top of the 3rd inning making the score, with neither team scoring in the the 4th inning, 2-1 after 4 innings.
- The Flaming Moe's bats woke up in the top of the 5th inning, scoring 3 runs and holding the opponents off the board in the bottom half for a 4-2 lead after 5 innings, their first lead of the game.
- The Flaming Moe's turned a second double play off a line drive to end the bottom of the 5th inning.
- The Flaming Moe's put up an inning maximum 6 runs in the top of the 6th inning only recording two outs, including a 3-run inside park home run by #39 Brandon MacKay to end the inning.
- The opponents got 1 run back in the bottom of the 6th inning and won the 7th inning 2-1 to close the gap to 11-5 after 7 innings.
- The Flaming Moe's got those 2 runs back in the top of the 8th and final inning and held the opponents off the board for a 13-5 final score.
- The win improves the Flaming Moe's record against lower division opponents to 5-1 and overall record to 5-15.
Scoring Notes:
- 8 inning game.
- The Flaming Moe's hit into 5 fielder's choices for an actual batting average of 0.523
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.800 | 0.800 |
| 17 | Theresa Brooks | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 58 | Lisa Guindon | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 |
| 91 | Liz McKenney | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 94 | Avery Brzozowski-Greenwood | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| Total | 45 | 28 | 1 | 1 | 13 | 0 | 1 | 0 | 13 | 5 | 0 | 0.636 | 0.644 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 8 | 39 | 5 | 16 | 5 | 2 | 0 | 1 | 0.432 | 0.462 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |