Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 09/08 Pitches Be Crazy 3 2 0 0 1 0 1 0 4 0 0 0.667 0.667
2 09/09 Old Fashioned Walk Offs 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
3 09/09 One Hit Wonders 2 2 0 0 2 0 0 0 0 0 0 1.000 1.000
4 09/09 Benchwarmers 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Total 4 11 5 0 0 3 0 1 0 4 0 0 0.455 0.455

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 Sons Of Pitches X --- --- --- --- --- --- --- --- --- --- --- --- ---
2 05/09 Ump Yours 3 1 0 0 1 0 0 0 0 0 0 0.333 0.333
3 05/16 Beer Chuggers 2 2 0 0 2 0 0 0 0 0 0 1.000 1.000
4 05/16 Beer Chuggers 4 4 0 0 2 1 0 0 3 0 0 1.000 1.000
5 05/23 Old Fashioned Walk Offs 4 3 0 0 1 0 1 0 4 0 0 0.750 0.750
6 05/23 88's 3 3 0 0 1 0 0 0 4 0 0 0.100 0.100
7 05/30 Ump Yours 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8 06/01 Sons Of Pitches 4 1 0 0 0 0 0 0 1 0 1 0.250 0.250
9 06/06 Old Fashioned Walk Offs 4 2 0 0 2 0 1 0 2 0 0 0.500 0.500
12 06/20 88's 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000
13 06/22 Old Fashioned Walk Offs X --- --- --- --- --- --- --- --- --- --- --- --- ---
16 06/29 Sons Of Pitches 5 4 0 0 2 0 0 0 1 0 0 0.800 0.800
17 07/06 BIG Ballers 5 1 0 0 1 0 0 0 2 0 0 0.200 0.200
18 07/06 Borderline Slackers 5 4 0 0 2 0 1 0 7 0 0 0.800 0.800
11 07/11 Ump Yours 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
19 07/13 The Replacements 3 3 0 0 2 0 0 0 2 0 0 1.000 1.000
14 07/13 Beer Chuggers 4 4 0 0 3 0 0 0 3 1 0 1.000 1.000
22 07/27 Ball Breakers 4 3 0 0 2 0 0 0 1 0 0 0.750 0.750
20 08/01 Ball Breakers 3 3 0 0 1 0 1 0 4 0 0 1.000 1.000
23 08/03 Borderline Slackers 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
24 08/03 BIG Ballers 3 2 0 0 0 0 0 0 0 0 0 0.667 0.667
21 08/08 Pitches Be Crazy 3 2 0 0 1 1 0 0 2 0 0 0.667 0.667
25 08/10 BIG Ballers 3 3 0 0 3 0 1 0 2 0 0 1.000 1.000
15 08/10 Beer Chuggers X --- --- --- --- --- --- --- --- --- --- --- --- ---
26b 08/17 Pitches Be Crazy 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500
27 08/24 One Hit Wonders 4 3 0 0 2 0 0 0 0 0 0 0.750 0.750
28 08/24 One Hit Wonders 4 2 0 0 1 0 0 0 0 0 0 0.500 0.500
29 08/31 One Hit Wonders 4 4 0 0 2 0 0 0 2 1 0 1.000 1.000
30 08/31 Wrecking Balls 3 3 0 0 1 0 1 0 2 0 0 1.000 1.000
26 09/05 Pitches Be Crazy 3 3 0 0 2 0 0 0 0 0 0 1.000 1.000
10 09/05 Sons Of Pitches 3 2 0 0 1 0 0 0 0 0 0 0.667 0.667
Total 28 97 65 0 0 36 2 6 0 42 2 1 0.670 0.670

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Pitching Stats

Gm. # Date W L T S IP AB R H K BB HR FC Aver. OBP
6 05/23 0 0 0 0 1.1 11 3 7 0 0 0 0 0.636 0.636
7 05/30 0 0 0 0 1 7 2 4 0 0 0 0 0.571 0.571
12 06/20 0 0 0 0 2 14 4 7 0 0 0 0 0.500 0.500
16 06/29 0 1 0 0 6.1 41 14 24 0 1 0 1 0.600 0.610
10 09/05 0 0 0 0 2.2 25 12 17 0 1 0 1 0.708 0.720
Total 0 1 0 0 13.1 98 35 59 0 2 0 2 0.615 0.622

"W" - Wins "GP" - Games Pitched
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"K" - Strike Outs "OBP" - Opponents On Base %
"FC" - Fielder's Choice