Game Summary
- Originally scheduled for June 27th, 9:15 p.m. at Memorial #1.
- Game #15, played at Memorial #1 as second game of a double header.
- After a scoreless 1st inning, the opponents jumped out to a 6-0 lead in the top of the 2nd inning.
- The Flaming Moe's responded with a single run in the bottom of the 2nd inning, however, had that margin erased when the opponents score a single run in the top of the 3rd inning.
- The Flaming Moe's scored 2 runs in the bottom of the 3rd inning to close the gap to 7-3, in the process, losing their starting pitcher to injury.
- After the opponents score a single run in the top of the 4th inning, the Flaming Moe's burst out offensively with 5 runs to tie the game at 8-8, including another 3-run home run by #44 Tyler Arp, his second of the day and season.
- The Flaming Moe's then won the 5th inning 2-0 to take their first lead of the game, 10-8.
- The top of the 6th and final inning was tough for the Flaming Moe's defense, allowing 4 runs and surrendering the lead back to the opponents.
- Down 12-10, the Flaming Moe's need 2 to tie and 3 runs to win in the bottom of the 6th and final inning.
- The Flaming Moe's managed 2 runs and had runners on 2nd and 3rd base with 2 outs but had to settle for the tie, 12-12.
- The tie is the first of the season for the Flaming Moe's and sends their record against upper division opponents to 14-0-1 and overall record to 7-16-1.
Scoring Notes:
- 6 inning game.
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.575
- An inning maximum 6 runs in the top of the 2nd inning, recording only 2 outs, reduced inning total for #28 Darryl Palmer to 2.2 innings.
- #28 Darryl Palmer came out of the game with injury after 2.2 innings of pitching and 1 at bat.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | SF | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Alexis Cowan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 9 | Casey Perreault-MacLeod | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 17 | Theresa Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 94 | Avery Brzozowski-Greenwood | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| Total | 40 | 25 | 0 | 0 | 12 | 1 | 0 | 0 | 12 | 2 | 0 | 0.625 | 0.625 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 0 | 0 | 0 | 2.2 | 21 | 7 | 15 | 0 | 0 | 0 | 2 | 0.714 | 0.714 |
| Brandon MacKay | 0 | 0 | 1 | 0 | 4 | 19 | 5 | 11 | 0 | 1 | 1 | 1 | 0.611 | 0.632 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |