Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 09/08 Pitches Be Crazy 4 3 0 0 1 0 0 0 0 1 0 0.750 0.750
2 09/09 Old Fashioned Walk Offs 4 2 0 0 1 0 0 0 0 0 0 0.500 0.500
3 09/09 One Hit Wonders 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500
4 09/09 Benchwarmers 4 2 0 0 1 0 0 0 0 1 0 0.500 0.500
Total 4 14 8 0 0 3 0 0 0 0 2 0 0.571 0.571

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 Sons Of Pitches 4 2 0 0 0 0 0 0 0 0 0 0.500 0.500
2 05/09 Ump Yours 4 1 0 0 0 0 0 0 0 0 0 0.250 0.250
3 05/16 Beer Chuggers 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
4 05/16 Beer Chuggers 4 2 0 0 0 0 0 0 0 0 0 0.500 0.500
5 05/23 Old Fashioned Walk Offs 5 3 1 0 2 0 0 0 0 1 0 0.750 0.800
6 05/23 88's 4 2 0 1 0 0 0 0 0 0 0 0.500 0.500
7 05/30 Ump Yours 3 1 0 0 1 0 0 0 0 0 0 0.333 0.333
8 06/01 Sons Of Pitches 4 2 0 0 0 0 0 0 0 0 0 0.500 0.500
9 06/06 Old Fashioned Walk Offs 4 2 0 0 1 0 0 0 1 1 0 0.500 0.500
12 06/20 88's 3 1 0 1 1 0 0 0 1 1 0 0.333 0.333
13 06/22 Old Fashioned Walk Offs 5 4 0 0 2 0 0 0 0 0 0 0.800 0.800
16 06/29 Sons Of Pitches X --- --- --- --- --- --- --- --- --- --- --- --- ---
17 07/06 BIG Ballers 4 2 0 0 1 0 0 0 2 0 0 0.500 0.500
18 07/06 Borderline Slackers 5 4 0 0 3 0 0 0 1 2 0 0.800 0.800
11 07/11 Ump Yours 3 1 0 0 0 0 0 0 1 0 0 0.333 0.333
19 07/13 The Replacements 4 3 0 0 2 0 0 0 1 1 0 0.750 0.750
14 07/13 Beer Chuggers 5 3 0 0 2 0 0 0 0 2 0 0.600 0.600
22 07/27 Ball Breakers 4 1 0 0 1 0 0 0 0 1 0 0.250 0.250
20 08/01 Ball Breakers 4 3 0 0 1 0 0 0 0 1 0 0.750 0.750
23 08/03 Borderline Slackers 5 3 0 0 2 0 0 0 1 2 0 0.600 0.600
24 08/03 BIG Ballers 4 2 0 0 1 0 0 0 0 0 0 0.500 0.500
21 08/08 Pitches Be Crazy 3 1 0 0 0 0 0 0 2 0 0 0.333 0.333
25 08/10 BIG Ballers 4 3 0 0 1 0 0 0 2 0 0 0.750 0.750
15 08/10 Beer Chuggers 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
26b 08/17 Pitches Be Crazy 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500
27 08/24 One Hit Wonders 4 2 0 0 0 0 0 0 1 0 0 0.500 0.500
28 08/24 One Hit Wonders 6 4 0 0 1 0 0 0 3 0 0 0.667 0.667
29 08/31 One Hit Wonders 4 2 0 0 0 0 0 0 1 0 0 0.250 0.250
30 08/31 Wrecking Balls 4 3 0 0 0 0 0 0 0 0 0 0.750 0.750
26 09/05 Pitches Be Crazy 4 2 0 0 0 0 0 0 2 0 0 0.500 0.500
10 09/05 Sons Of Pitches 4 1 0 0 0 0 0 0 0 0 0 0.250 0.250
Total 30 119 61 1 2 23 0 0 0 19 12 0 0.517 0.521

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly