Game Summary
- Game #30, played at Complex #2, as the second game of a double header.
- It was a bad start for the Flaming Moe's against this opponent for the first time this season, with a pitcher who through from an angle so that the ball was in the lights.
- The opponents amassed a 9-0 lead with 1, 6 and 2 runs in the top of the 1st-3rd innings respectively before the Flaming Moe's scored their first 3 runs in the bottom of the 3rd inning to make the score 9-3 after 3 innings.
- In a turn of momentum, the Flaming Moe's won the 4th inning 6-0 to tie the game at 9-9.
- The opponents responded in the top of the 5th inning with 5 runs and the Flaming Moe's could only get 3 runs back in the bottom half including a lead off inside the park home run from #5 Mike Frank.
- A 3-run top of the 6th and final inning meant a 17-12 deficit for the Flaming Moe's in their last at bat.
- The Flaming Moe's managed only 2 runs to go down 17-14.
- The loss drops the Flaming Moe's record against lower division opponents to 8-4-1 and overall record to 8-18-2.
Scoring Notes:
- 6 inning game.
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.628
- An inning maximum 6 runs were scored by the opponents in the bottom of the 2nd inning, recording only 2 outs, reducing the starting pitcher's inning total to 5.2 innings.
- #13 Amanda Huggins removed from the game after one at bat due to injury.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 13 | Amanda Huggins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 91 | Liz McKenney | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 94 | Avery Brzozowski-Greenwood | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 43 | 31 | 0 | 0 | 14 | 0 | 1 | 0 | 14 | 4 | 0 | 0.721 | 0.721 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 5.2 | 44 | 17 | 29 | 1 | 1 | 0 | 2 | 0.674 | 0.682 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |