Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 09/08 Pitches Be Crazy 4 3 0 0 2 0 0 0 7 0 0 0.750 0.750
2 09/09 Old Fashioned Walk Offs 2 1 0 0 1 0 0 0 1 0 0 0.500 0.500
3 09/09 One Hit Wonders 3 1 0 0 1 0 1 0 1 0 0 0.333 0.333
4 09/09 Benchwarmers 3 1 0 0 0 0 0 0 1 0 1 0.333 0.333
Total 4 12 6 0 0 4 0 1 0 10 0 1 0.500 0.500

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 Sons Of Pitches 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
2 05/09 Ump Yours 3 3 0 0 3 0 0 0 4 0 0 1.000 1.000
3 05/16 Beer Chuggers 3 2 0 0 1 0 0 0 1 0 0 0.667 0.667
4 05/16 Beer Chuggers 3 3 0 0 1 0 0 0 2 0 0 1.000 1.000
5 05/23 Old Fashioned Walk Offs 4 2 0 0 2 0 0 0 2 0 0 0.500 0.500
6 05/23 88's 3 2 0 0 2 0 1 0 1 0 0 0.667 0.667
7 05/30 Ump Yours 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500
8 06/01 Sons Of Pitches 3 2 0 0 2 0 0 0 1 0 0 0.667 0.667
9 06/06 Old Fashioned Walk Offs X --- --- --- --- --- --- --- --- --- --- --- --- ---
12 06/20 88's 3 3 0 0 1 0 0 0 1 0 0 1.000 1.000
13 06/22 Old Fashioned Walk Offs 4 3 0 0 1 0 1 0 2 0 0 0.750 0.750
16 06/29 Sons Of Pitches 5 3 0 0 0 0 0 0 0 1 0 0.600 0.600
17 07/06 BIG Ballers 5 4 0 0 2 0 0 0 1 0 0 0.800 0.800
18 07/06 Borderline Slackers 5 5 0 0 4 0 0 0 2 2 0 1.000 1.000
11 07/11 Ump Yours X --- --- --- --- --- --- --- --- --- --- --- --- ---
19 07/13 The Replacements 3 2 1 0 2 0 0 0 3 0 0 1.000 1.000
14 07/13 Beer Chuggers 4 4 0 0 4 0 0 0 2 0 0 1.000 1.000
22 07/27 Ball Breakers 4 3 0 0 3 0 0 0 3 0 0 0.750 0.750
20 08/01 Ball Breakers X --- --- --- --- --- --- --- --- --- --- --- --- ---
23 08/03 Borderline Slackers 5 5 0 0 2 0 1 0 4 0 0 1.000 1.000
24 08/03 BIG Ballers 3 3 0 0 2 0 0 0 2 0 0 1.000 1.000
21 08/08 Pitches Be Crazy 3 1 0 0 1 1 0 0 1 0 0 0.333 0.333
25 08/10 BIG Ballers 3 3 0 0 2 0 0 0 4 0 0 1.000 1.000
15 08/10 Beer Chuggers 4 4 0 0 2 0 0 0 1 0 0 1.000 1.000
26b 08/17 Pitches Be Crazy 2 2 0 0 2 0 1 0 4 0 0 1.000 1.000
27 08/24 One Hit Wonders 3 2 0 0 2 0 0 0 1 0 0 0.667 0.667
28 08/24 One Hit Wonders 5 4 0 0 4 0 0 0 0 0 0 0.800 0.800
29 08/31 One Hit Wonders 4 4 0 0 2 0 0 0 1 0 0 1.000 1.000
30 08/31 Wrecking Balls 3 2 0 0 2 0 0 0 2 1 0 0.667 0.667
26 09/05 Pitches Be Crazy 3 3 0 0 1 0 0 0 0 1 0 1.000 1.000
10 09/05 Sons Of Pitches 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000
Total 28 97 78 1 0 51 1 4 0 45 5 0 0.813 0.814

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Pitching Stats

Gm. # Date W L T S IP AB R H K BB HR FC Aver. OBP
5 05/23 0 0 0 0 1 6 1 4 0 0 0 1 0.667 0.667
8 06/01 0 0 0 0 0.2 10 6 6 1 2 0 0 0.750 0.800
15 08/10 0 0 1 0 4 19 5 11 0 1 1 1 0.611 0.632
Total 0 0 1 0 5.2 35 12 21 1 3 1 2 0.656 0.686

"W" - Wins "GP" - Games Pitched
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"K" - Strike Outs "OBP" - Opponents On Base %
"FC" - Fielder's Choice