Game Summary
- Originally scheduled for June 13th, 2023 at 6:15 p.m.
- Game #10, played at Complex #2, as the second game of a double header.
- After the Flaming Moe's held the opponents off the board in the top of the 1st inning, they took a 1-0 in the bottom half with a sacrifice fly by #10 Doug Brascoupe.
- The opponents scored 2 runs in the top of the 2nd inning to take their first lead of the game.
- The Flaming Moe's scored another single run in the bottom of the 2nd inning to tie the game 2-2 after 2 innings.
- The Flaming Moe's would not score their last (3rd) run until the bottom of the 6th and final inning.
- In the meantime, the opponents, score 6, 5, 6, and 1 runs in the 3rd-6th innings respectively to pull out to a 20-2 lead before surrendering that last run to the Flaming Moe's.
- The loss ends the Flaming Moe's regular season with a record against upper division opponents of 0-15-1 and an overall record of 8-20-2.
Scoring Notes:
- 6 inning game, shortened by erroneous umpire.
- The Flaming Moe's did not hit into any fielder's choices and had 1 sacrifice fly for an actual batting average of 0.393
- An inning maximum 6 runs were scored by the opponents in the bottom of the 3rd and 5th innings, recording only 2 outs in each inning, reducing each pitcher's inning total to 2.2 innings.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Alexis Cowan | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 |
| 12 | Kyle Sawicki | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 13 | Amanda Huggins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Jonathan Quirt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 30 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0.379 | 0.400 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKenney | 0 | 1 | 0 | 0 | 2.2 | 23 | 8 | 16 | 0 | 0 | 0 | 1 | 0.696 | 0.696 |
| Mike Frank | 0 | 0 | 0 | 0 | 2.2 | 25 | 12 | 17 | 0 | 1 | 0 | 1 | 0.708 | 0.720 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |