Regular Season
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09 | Sons Of Pitches | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2 | 05/09 | Ump Yours | √ | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| 3 | 05/16 | Beer Chuggers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 05/16 | Beer Chuggers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 05/23 | Old Fashioned Walk Offs | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 05/23 | 88's | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 05/30 | Ump Yours | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 06/01 | Sons Of Pitches | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 06/06 | Old Fashioned Walk Offs | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 06/20 | 88's | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 06/22 | Old Fashioned Walk Offs | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 06/29 | Sons Of Pitches | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 07/06 | BIG Ballers | √ | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 18 | 07/06 | Borderline Slackers | √ | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0.800 | 0.800 |
| 11 | 07/11 | Ump Yours | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 07/13 | The Replacements | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 14 | 07/13 | Beer Chuggers | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.750 | 0.750 |
| 22 | 07/27 | Ball Breakers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 08/01 | Ball Breakers | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 23 | 08/03 | Borderline Slackers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 08/03 | BIG Ballers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 08/08 | Pitches Be Crazy | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 08/10 | BIG Ballers | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | 1.000 |
| 15 | 08/10 | Beer Chuggers | √ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 26b | 08/17 | Pitches Be Crazy | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 08/24 | One Hit Wonders | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 08/24 | One Hit Wonders | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 08/31 | One Hit Wonders | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 08/31 | Wrecking Balls | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 07/05 | Pitches Be Crazy | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 07/05 | Sons Of Pitches | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 9 | 33 | 26 | 0 | 0 | 14 | 0 | 1 | 0 | 26 | 1 | 0 | 0.788 | 0.788 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09 | 0 | 1 | 0 | 0 | 7 | 47 | 11 | 31 | 0 | 0 | 0 | 5 | 0.660 | 0.660 |
| 17 | 07/06 | 0 | 1 | 0 | 0 | 7.1 | 47 | 16 | 27 | 5 | 0 | 0 | 2 | 0.574 | 0.574 |
| 18 | 07/06 | 1 | 0 | 0 | 0 | 7 | 37 | 4 | 20 | 3 | 0 | 0 | 6 | 0.541 | 0.541 |
| 19 | 07/13 | 1 | 0 | 0 | 0 | 7 | 32 | 2 | 17 | 1 | 0 | 0 | 5 | 0.531 | 0.531 |
| 14 | 07/13 | 0 | 1 | 0 | 0 | 4 | 29 | 12 | 20 | 1 | 0 | 0 | 3 | 0.690 | 0.690 |
| 25 | 08/10 | 1 | 0 | 0 | 0 | 7 | 30 | 3 | 14 | 1 | 1 | 0 | 4 | 0.483 | 0.500 |
| 15 | 08/10 | 0 | 0 | 0 | 0 | 2.2 | 21 | 7 | 15 | 0 | 0 | 0 | 2 | 0.714 | 0.714 |
| Total | 3 | 3 | 0 | 0 | 42 | 243 | 55 | 144 | 11 | 1 | 0 | 27 | 0.595 | 0.597 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |