Game Summary
- Originally scheduled for June 27th, 7:45 p.m. at Memorial #1.
- Game #14, played at Memorial #1 against an upper division opponent as a make up game and second game of a double header.
- A 2-run top of the 1st inning by the Flaming Moe's, the opponents score 3 in the bottom half to take the lead.
- The teams went scoreless in the 2nd inning and, after the Flaming Moe's took a 5-3 lead with 3 runs in the top of the 3rd inning, the opponents scored 5 runs in the bottom half to regain a lead of 8-5 after 3 innings.
- The opponents extended their lead to 17-5 after a 4-run bottom of the 4th inning and 5-run bottom of the 5th inning, while the Flaming Moe's were held off the board.
- The Flaming Moe's got 5 runs back in the top of the 6th inning and, after surrendering a single run in the bottom half, were down 18-10 heading into the 7th and final inning.
- The top of the 7th and final inning was 'open' and after scoring 6 runs to close the gap to 18-16, the Flaming Moe's continued to bat.
- The was, however, as close as the Flaming Moe's would get.
- The loss drops the Flaming Moe's record against upper division opponents to 0-14 and overall record to 2-15.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 6 fielder's choices for an actual batting average of 0.588
- Pitching change after 4 innings to save the back of #28 Darryl Palmer from bending over to pick up the ball.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault-MacLeod | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 |
| 19 | Michael McKenney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.750 | 0.750 |
| 39 | Brandon MacKay | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
| 58 | Lisa Guindon | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 |
| 91 | Liz McKenney | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 |
| 94 | Avery Brzozowski-Greenwood | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| Total | 51 | 36 | 0 | 2 | 16 | 0 | 0 | 0 | 16 | 6 | 0 | 0.706 | 0.706 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 0 | 1 | 0 | 0 | 4 | 29 | 12 | 20 | 1 | 0 | 0 | 3 | 0.690 | 0.690 |
| Michael McKenney | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 11 | 0 | 0 | 0 | 2 | 0.733 | 0.733 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |