Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 09/08 Pitches Be Crazy 4 4 0 0 3 0 0 0 2 0 0 1.000 1.000
2 09/09 Old Fashioned Walk Offs 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500
3 09/09 One Hit Wonders 3 1 0 0 1 0 1 0 1 0 0 0.333 0.333
4 09/09 Benchwarmers 3 3 0 0 2 0 1 0 3 0 0 1.000 1.000
Total 4 12 9 0 0 7 0 2 0 6 0 0 0.750 0.750

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 Sons Of Pitches 3 2 0 0 1 0 0 0 1 0 0 0.667 0.667
2 05/09 Ump Yours 3 2 0 0 1 0 0 0 1 0 0 0.667 0.667
3 05/16 Beer Chuggers 3 2 0 0 1 0 0 0 2 0 0 0.667 0.667
4 05/16 Beer Chuggers 3 2 0 0 1 0 0 0 1 0 0 0.667 0.667
5 05/23 Old Fashioned Walk Offs 4 4 0 0 3 0 0 0 2 0 0 1.000 1.000
6 05/23 88's 3 3 0 0 3 0 0 0 1 0 0 1.000 1.000
7 05/30 Ump Yours 2 1 0 0 0 0 0 0 2 0 0 0.500 0.500
8 06/01 Sons Of Pitches 4 3 0 0 0 0 0 0 1 0 0 0.750 0.750
9 06/06 Old Fashioned Walk Offs X --- --- --- --- --- --- --- --- --- --- --- --- ---
12 06/20 88's X --- --- --- --- --- --- --- --- --- --- --- --- ---
13 06/22 Old Fashioned Walk Offs 4 2 0 0 1 0 0 0 0 0 0 0.500 0.500
16 06/29 Sons Of Pitches 4 2 0 0 0 0 0 0 2 0 0 0.500 0.500
17 07/06 BIG Ballers X --- --- --- --- --- --- --- --- --- --- --- --- ---
18 07/06 Borderline Slackers X --- --- --- --- --- --- --- --- --- --- --- --- ---
11 07/11 Ump Yours 4 3 0 0 2 0 0 0 2 0 0 0.750 0.750
19 07/13 The Replacements 4 3 0 0 0 0 0 0 2 1 1 0.750 0.750
14 07/13 Beer Chuggers 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
22 07/27 Ball Breakers 4 4 0 0 0 0 0 0 1 1 0 1.000 1.000
20 08/01 Ball Breakers 3 1 0 0 1 0 0 0 2 0 0 0.333 0.333
23 08/03 Borderline Slackers X --- --- --- --- --- --- --- --- --- --- --- --- ---
24 08/03 BIG Ballers 3 2 0 0 1 0 0 0 5 0 1 0.667 0.667
21 08/08 Pitches Be Crazy X --- --- --- --- --- --- --- --- --- --- --- --- ---
25 08/10 BIG Ballers 4 4 0 0 3 0 0 0 3 0 0 1.000 1.000
15 08/10 Beer Chuggers 3 3 0 0 1 0 0 0 3 0 0 1.000 1.000
26b 08/17 Pitches Be Crazy 3 2 0 0 2 0 1 0 3 0 0 0.667 0.667
27 08/24 One Hit Wonders 3 3 0 0 3 0 0 0 2 1 0 1.000 1.000
28 08/24 One Hit Wonders 4 4 0 0 1 0 0 0 1 0 0 1.000 1.000
29 08/31 One Hit Wonders 5 4 0 0 2 0 0 0 2 0 0 0.800 0.800
30 08/31 Wrecking Balls 3 3 0 0 2 0 0 0 3 0 0 1.000 1.000
26 09/05 Pitches Be Crazy 4 3 0 0 0 0 0 0 1 0 0 0.750 0.750
10 09/05 Sons Of Pitches 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500
Total 25 85 64 0 0 30 0 1 0 43 3 2 0.753 0.753

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Pitching Stats

Gm. # Date W L T S IP AB R H K BB HR FC Aver. OBP
14 07/13 0 0 0 0 2 15 6 11 0 0 0 2 0.733 0.733
24 08/03 1 0 0 0 7 40 11 26 3 0 0 6 0.650 0.650
10 09/05 0 1 0 0 2.2 23 8 16 0 0 0 1 0.696 0.696
Total 1 1 0 0 11.2 78 25 53 3 0 0 9 0.679 0.679

"W" - Wins "GP" - Games Pitched
"L" - Losses "IP" - Innings Pitched
"T" - Ties "AB" - Batters Faced
"S" - Saves "R" - Runs Allowed
"H" - Hits "HR" - Home Runs Allowed
"BB" - Walks "Aver." - Opponents Batting Average
"K" - Strike Outs "OBP" - Opponents On Base %
"FC" - Fielder's Choice