Game Summary
- Game #25, played at Memorial #1 as the first game of a double header.
- The Flaming Moe's dominated the game, not allowing a run until the top of the 6th inning.
- By then, the Flaming Moe's had 3, 3, 5, 6 and 4 runs in the 1st through 5th innings respectively and lead 21-1, responding to the opponents single run in the top of the 6th inning with another 6 runs in the bottom half.
- #44 Tyler Arp hit his first home run on the season for 3 RBIs in the bottom of the 3rd inning.
- The opponents were down 27-1 heading into the top of the 7th and final inning.
- The opponents did manage 2 additional runs, however, came up 24 runs short of the mark required to avoid a loss; final score 27-3.
- The win improves the Flaming Moe's record against lower division opponents to 7-2 and overall record to 7-16.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.702
- An inning maximum 6 runs in the bottom of the 4th and 6th innings for the Flaming Moe's.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 9 | Casey Perreault-MacLeod | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.667 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 |
| 94 | Avery Brzozowski-Greenwood | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Total | 47 | 36 | 0 | 1 | 27 | 1 | 1 | 0 | 27 | 3 | 0 | 0.766 | 0.766 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 7 | 30 | 3 | 14 | 1 | 1 | 0 | 4 | 0.483 | 0.500 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |