Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 09/08 Pitches Be Crazy 4 2 0 0 0 0 0 0 1 0 0 0.500 0.500
2 09/09 Old Fashioned Walk Offs 3 2 0 1 0 0 0 0 0 0 0 0.667 0.667
3 09/09 One Hit Wonders 3 1 0 0 1 0 0 0 0 0 0 0.333 0.333
4 09/09 Benchwarmers 4 4 0 0 2 0 0 0 2 0 0 1.000 1.000
Total 4 14 9 0 1 3 0 0 0 3 0 0 0.643 0.643

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 Sons Of Pitches 4 3 0 0 0 0 0 0 0 1 0 0.750 0.750
2 05/09 Ump Yours 4 2 0 0 0 0 0 0 0 0 0 0.500 0.500
3 05/16 Beer Chuggers 3 2 0 0 1 0 0 0 0 0 0 0.667 0.667
4 05/16 Beer Chuggers 5 2 0 0 1 0 0 0 0 1 0 0.400 0.400
5 05/23 Old Fashioned Walk Offs 4 2 0 0 0 0 0 0 0 0 0 0.500 0.500
6 05/23 88's 4 1 0 0 1 0 0 0 1 1 0 0.250 0.250
7 05/30 Ump Yours 3 1 0 0 1 0 0 0 0 0 0 0.333 0.333
8 06/01 Sons Of Pitches 4 3 0 0 1 0 0 0 1 1 0 0.750 0.750
9 06/06 Old Fashioned Walk Offs 4 1 0 0 0 0 0 0 0 1 0 0.250 0.250
12 06/20 88's 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
13 06/22 Old Fashioned Walk Offs 5 2 0 0 1 0 0 0 0 0 0 0.400 0.400
16 06/29 Sons Of Pitches X --- --- --- --- --- --- --- --- --- --- --- --- ---
17 07/06 BIG Ballers 4 3 0 0 1 0 0 0 1 0 0 0.750 0.750
18 07/06 Borderline Slackers 5 5 0 0 1 0 0 0 2 0 0 1.000 1.000
11 07/11 Ump Yours 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
19 07/13 The Replacements 5 4 1 0 3 0 0 0 0 0 0 1.000 1.000
14 07/13 Beer Chuggers 5 4 0 1 2 0 0 0 1 0 0 0.800 0.800
22 07/27 Ball Breakers X --- --- --- --- --- --- --- --- --- --- --- --- ---
20 08/01 Ball Breakers X --- --- --- --- --- --- --- --- --- --- --- --- ---
23 08/03 Borderline Slackers X --- --- --- --- --- --- --- --- --- --- --- --- ---
24 08/03 BIG Ballers X --- --- --- --- --- --- --- --- --- --- --- --- ---
21 08/08 Pitches Be Crazy 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
25 08/10 BIG Ballers 3 3 0 0 3 0 0 0 3 1 0 1.000 1.000
15 08/10 Beer Chuggers 4 3 0 0 1 0 0 0 2 0 0 0.750 0.750
26b 08/17 Pitches Be Crazy 2 2 0 0 0 0 0 0 1 0 0 1.000 1.000
27 08/24 One Hit Wonders 4 2 0 0 2 0 0 0 0 0 0 0.500 0.500
28 08/24 One Hit Wonders 6 4 0 0 2 0 0 0 0 0 0 0.667 0.667
29 08/31 One Hit Wonders 4 2 0 0 1 0 0 0 1 1 0 0.500 0.500
30 08/31 Wrecking Balls 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
26 09/05 Pitches Be Crazy 4 1 0 0 0 0 0 0 2 0 0 0.250 0.250
10 09/05 Sons Of Pitches X --- --- --- --- --- --- --- --- --- --- --- --- ---
Total 25 99 55 1 1 22 0 0 0 15 7 0 0.561 0.566

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly