Game Summary
- Game #27, played at Memorial #1, as the first game of a double header against the same team.
- Both teams got out to a slow start with neither team scoring in the first 2 innings.
- After the opponents took the first lead of the game with a single run in the top of the 3rd inning, the Flaming Moe's scored 2 runs in the bottom half to take a 2-1 lead after 3 innings.
- The Flaming Moe's held the opponents off the board for the next 3 innings while scoring 4, 3 and 1 runs in the 4th through 6th innings respectively to amass a 10-1 lead after 6 innings.
- The Flaming Moe's won the 7th inning 3-1, growing the lead to 13-2 after 7 innings, missing the mercy rule by a single run.
- After holding the opponents of the board in the 8th and final inning, the Flaming Moe's required only a single run to evoke the mercy rule and they were successful to end the game 14-2.
- The win improves the Flaming Moe's record against lower division opponents to 8-2 and overall record to 8-16-1.
Scoring Notes:
- 8 inning game, ending early in bottom of 8th inning, with no outs recorded, due to mercy rule.
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.565
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.600 | 0.600 |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 |
| 16 | Tracy McFee | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 46 | 29 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 3 | 0 | 0.630 | 0.630 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 8 | 36 | 2 | 15 | 1 | 0 | 0 | 2 | 0.417 | 0.417 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |