Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 09/08 Pitches Be Crazy 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
2 09/09 Old Fashioned Walk Offs 4 2 0 0 1 0 0 0 2 0 0 0.500 0.500
3 09/09 One Hit Wonders 3 1 0 0 0 0 0 0 1 1 0 0.333 0.333
4 09/09 Benchwarmers 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Total 4 13 4 0 0 1 0 0 0 3 1 0 0.308 0.308

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 Sons Of Pitches X --- --- --- --- --- --- --- --- --- --- --- --- ---
2 05/09 Ump Yours X --- --- --- --- --- --- --- --- --- --- --- --- ---
3 05/16 Beer Chuggers 3 2 0 1 1 0 0 0 0 1 0 0.667 0.667
4 05/16 Beer Chuggers 5 3 0 0 2 0 0 0 1 1 0 0.600 0.600
5 05/23 Old Fashioned Walk Offs 4 3 0 0 1 0 0 0 2 0 1 0.750 0.750
6 05/23 88's 6 3 0 0 1 0 0 0 0 1 0 0.500 0.500
7 05/30 Ump Yours 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8 06/01 Sons Of Pitches 4 1 0 0 0 0 0 0 0 0 0 0.250 0.250
9 06/06 Old Fashioned Walk Offs 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
12 06/20 88's X --- --- --- --- --- --- --- --- --- --- --- --- ---
13 06/22 Old Fashioned Walk Offs 6 3 0 0 2 0 0 0 1 2 0 0.500 0.500
16 06/29 Sons Of Pitches 4 1 0 0 0 0 0 0 0 0 0 0.250 0.250
17 07/06 BIG Ballers 4 1 0 0 0 0 0 0 1 0 0 0.250 0.250
18 07/06 Borderline Slackers 4 1 0 0 1 0 0 0 0 0 0 0.250 0.250
11 07/11 Ump Yours 3 1 0 0 1 0 0 0 0 0 0 0.333 0.333
19 07/13 The Replacements 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
14 07/13 Beer Chuggers 5 3 0 0 0 0 0 0 0 2 0 0.600 0.600
22 07/27 Ball Breakers X --- --- --- --- --- --- --- --- --- --- --- --- ---
20 08/01 Ball Breakers 5 4 0 0 3 0 0 0 0 1 0 0.800 0.800
23 08/03 Borderline Slackers 4 2 0 0 1 0 0 0 1 1 0 0.500 0.500
24 08/03 BIG Ballers 4 1 0 0 0 0 0 0 1 0 0 0.250 0.250
21 08/08 Pitches Be Crazy 3 1 0 0 0 0 0 0 0 1 0 0.333 0.333
25 08/10 BIG Ballers X --- --- --- --- --- --- --- --- --- --- --- --- ---
15 08/10 Beer Chuggers X --- --- --- --- --- --- --- --- --- --- --- --- ---
26b 08/17 Pitches Be Crazy 3 3 0 0 1 0 0 0 2 0 0 1.000 1.000
27 08/24 One Hit Wonders X --- --- --- --- --- --- --- --- --- --- --- --- ---
28 08/24 One Hit Wonders X --- --- --- --- --- --- --- --- --- --- --- --- ---
29 08/31 One Hit Wonders 5 4 0 0 2 0 0 0 0 1 0 0.800 0.800
30 08/31 Wrecking Balls 4 4 0 0 2 0 0 0 1 0 0 1.000 1.000
26 09/05 Pitches Be Crazy 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10 09/05 Sons Of Pitches 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Total 23 89 41 0 1 18 0 0 0 10 11 1 0.461 0.461

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly