Game Summary
- Fifth game of the season and first of a double header, played at Complex #1.
- The opponents had a great start, scoring the maximum 6 runs in the top of the 1st inning with the Flaming Moe's only recording a single out.
- The Flaming Moe's responded with 5 runs in the bottom of the 1st inning, including an inside the park home run by #5 Mike Frank.
- The teams tied the 2nd inning 4-4 and the 3rd inning 0-0 for a score of 10-9 after 3 innings.
- The opponents scored 2 unanswered runs in the top of the 4th inning and an inning later, the Flaming Moe's responded with a singe run to make the score 12-10 after 5 innings.
- The opponents had their second maxed out 6-run inning in the top of the 6th inning with the Flaming Moe's recording 2 outs.
- A single run for the opponents in the 7th and final inning left the Flaming Moe's with a 19-10 deficit going into their last at bat.
- The Flaming Moe's could only score 1 run, losing their fifth game in a row, 19-11, to start the season 0-5.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 1 fielder's choice for an actual batting average of 0.524
- There was an inning run cap applied in the top of 1st and 6th innings for the opponents, reducing the starting pitcher's innings to 5 total.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.750 | 0.750 |
| 7 | Alexis Cowan | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 10 | Doug Brascoupe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.800 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 44 | Tyler Arp | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.750 | 0.750 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 44 | 24 | 1 | 2 | 11 | 0 | 1 | 0 | 11 | 2 | 1 | 0.558 | 0.568 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 5 | 43 | 18 | 33 | 0 | 0 | 0 | 4 | 0.767 | 0.767 |
| Brandon MacKay | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0.667 | 0.667 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |