Playoffs
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/08 | Pitches Be Crazy | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 2 | 09/09 | Old Fashioned Walk Offs | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 3 | 09/09 | One Hit Wonders | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 4 | 09/09 | Benchwarmers | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 4 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.583 | 0.583 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/08 | 1 | 0 | 0 | 0 | 7 | 45 | 14 | 23 | 1 | 2 | 0 | 0 | 0.535 | 0.556 |
| 2 | 09/09 | 0 | 1 | 0 | 0 | 6 | 42 | 14 | 24 | 0 | 2 | 0 | 2 | 0.600 | 0.619 |
| Total | 1 | 1 | 0 | 0 | 13 | 87 | 28 | 47 | 1 | 4 | 0 | 2 | 0.566 | 0.586 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |
Regular Season
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09 | Sons Of Pitches | √ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | 05/09 | Ump Yours | √ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 3 | 05/16 | Beer Chuggers | √ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 4 | 05/16 | Beer Chuggers | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 5 | 05/23 | Old Fashioned Walk Offs | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 6 | 05/23 | 88's | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 7 | 05/30 | Ump Yours | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 8 | 06/01 | Sons Of Pitches | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
| 9 | 06/06 | Old Fashioned Walk Offs | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 12 | 06/20 | 88's | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| 13 | 06/22 | Old Fashioned Walk Offs | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 16 | 06/29 | Sons Of Pitches | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 17 | 07/06 | BIG Ballers | √ | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 18 | 07/06 | Borderline Slackers | √ | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 11 | 07/11 | Ump Yours | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 |
| 19 | 07/13 | The Replacements | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 07/13 | Beer Chuggers | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 07/27 | Ball Breakers | √ | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 |
| 20 | 08/01 | Ball Breakers | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 23 | 08/03 | Borderline Slackers | √ | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 24 | 08/03 | BIG Ballers | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 21 | 08/08 | Pitches Be Crazy | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 25 | 08/10 | BIG Ballers | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 15 | 08/10 | Beer Chuggers | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 26b | 08/17 | Pitches Be Crazy | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 27 | 08/24 | One Hit Wonders | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 28 | 08/24 | One Hit Wonders | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 29 | 08/31 | One Hit Wonders | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 30 | 08/31 | Wrecking Balls | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 26 | 09/05 | Pitches Be Crazy | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | 09/05 | Sons Of Pitches | √ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 |
| Total | 29 | 100 | 77 | 1 | 0 | 33 | 0 | 0 | 0 | 33 | 5 | 2 | 0.778 | 0.780 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 05/09 | 0 | 1 | 0 | 0 | 6.2 | 44 | 14 | 22 | 5 | 2 | 0 | 0 | 0.524 | 0.545 |
| 3 | 05/16 | 0 | 1 | 0 | 0 | 5.1 | 46 | 21 | 34 | 0 | 0 | 1 | 2 | 0.739 | 0.739 |
| 4 | 05/16 | 0 | 1 | 0 | 0 | 6 | 52 | 26 | 37 | 0 | 1 | 1 | 0 | 0.725 | 0.731 |
| 5 | 05/23 | 0 | 1 | 0 | 0 | 5 | 43 | 18 | 33 | 0 | 0 | 0 | 4 | 0.767 | 0.767 |
| 6 | 05/23 | 0 | 1 | 0 | 0 | 3.2 | 37 | 18 | 27 | 0 | 1 | 0 | 2 | 0.750 | 0.757 |
| 7 | 05/30 | 0 | 1 | 0 | 0 | 4.2 | 44 | 19 | 33 | 1 | 0 | 0 | 3 | 0.750 | 0.750 |
| 8 | 06/01 | 0 | 1 | 0 | 0 | 4 | 35 | 16 | 22 | 1 | 1 | 0 | 0 | 0.647 | 0.657 |
| 9 | 06/06 | 0 | 1 | 0 | 0 | 6.2 | 49 | 16 | 31 | 2 | 0 | 0 | 2 | 0.633 | 0.633 |
| 12 | 06/20 | 0 | 1 | 0 | 0 | 3.2 | 30 | 13 | 19 | 0 | 1 | 0 | 1 | 0.655 | 0.667 |
| 13 | 06/22 | 0 | 1 | 0 | 0 | 6 | 54 | 25 | 38 | 1 | 2 | 0 | 5 | 0.731 | 0.741 |
| 11 | 07/11 | 0 | 1 | 0 | 0 | 6 | 52 | 21 | 37 | 0 | 0 | 0 | 3 | 0.712 | 0.712 |
| 22 | 07/27 | 1 | 0 | 0 | 0 | 8 | 42 | 5 | 18 | 4 | 2 | 0 | 1 | 0.450 | 0.476 |
| 20 | 08/01 | 1 | 0 | 0 | 0 | 7 | 36 | 4 | 14 | 0 | 3 | 0 | 2 | 0.424 | 0.472 |
| 23 | 08/03 | 1 | 0 | 0 | 0 | 8 | 39 | 5 | 16 | 5 | 2 | 0 | 1 | 0.432 | 0.462 |
| 21 | 08/08 | 0 | 1 | 0 | 0 | 8 | 46 | 9 | 25 | 2 | 1 | 0 | 3 | 0.556 | 0.565 |
| 26b | 08/17 | 0 | 0 | 0 | 0 | 4.1 | 26 | 6 | 14 | 0 | 0 | 0 | 0 | 0.538 | 0.538 |
| 27 | 08/24 | 1 | 0 | 0 | 0 | 8 | 36 | 2 | 15 | 1 | 0 | 0 | 2 | 0.417 | 0.417 |
| 28 | 08/24 | 0 | 0 | 1 | 0 | 8.2 | 51 | 15 | 29 | 3 | 2 | 0 | 5 | 0.592 | 0.608 |
| 29 | 08/31 | 0 | 1 | 0 | 0 | 6 | 44 | 18 | 30 | 0 | 0 | 0 | 4 | 0.682 | 0.682 |
| 30 | 08/31 | 0 | 1 | 0 | 0 | 5.2 | 44 | 17 | 29 | 1 | 1 | 0 | 2 | 0.674 | 0.682 |
| 26 | 09/05 | 0 | 1 | 0 | 0 | 8.1 | 44 | 8 | 21 | 1 | 2 | 0 | 2 | 0.500 | 0.523 |
| Total | 4 | 15 | 1 | 0 | 129.2 | 894 | 296 | 544 | 27 | 21 | 2 | 44 | 0.623 | 0.632 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |