Game Summary
- Eighth game of the season, played at Complex #2.
- With 4 runs and 2 runs in the bottom of the 1st and 2nd innings respectively, the opponents scored 6 runs before the Flaming Moe's responded with 3 runs in the top of the 3rd inning.
- The opponents recovered 2 of those runs in the bottom of the 3rd inning and the teams both scored 2 runs in the 4th inning for a 10-5 score after 4 innings.
- The Flaming Moe's went scoreless in the top of the 5th inning and the opponents responded with an inning capped 6 runs in the bottom half without recording any outs.
- The Flaming Moe's chipped away with 3 runs in the top of the 6th inning only to be met with an additional 6 run maximum from the opponents in the bottom half (recording 2 outs) to make the score 22-8 after 6 innings.
- The top of the 7th and final inning did not yield any runs for the Flaming Moe's who suffered their 8th straight loss to start the season.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 5 fielder's choices for an actual batting average of 0.487
- There was an inning run cap applied in the bottom of 5th and 6th innings for the opponents, reducing the starting pitcher's innings to 4 total instead of 5 innings and relief pitcher's 6th inning to 0.2 innings.
- Sacrifice fly in top of the 3rd inning for #5 Mike Frank.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 |
| 7 | Alexis Cowan | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 9 | Casey Perreault-MacLeod | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.750 |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.800 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 42 | 24 | 2 | 3 | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 0.600 | 0.619 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 4 | 35 | 16 | 22 | 1 | 1 | 0 | 0 | 0.647 | 0.657 |
| Brandon MacKay | 0 | 0 | 0 | 0 | 0.2 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0.750 | 0.800 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |