Team Statistics - Playoffs
| Flaming Moe’s | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 09/08 | Pitches Be Crazy | 1 | 0 | 0 | 17 | 47 | 31 | 0 | 0 | 0.660 | 0.660 | 14 | 45 | 23 | 2 | 0.535 | 0.556 |
| 2 | 09/09 | Old Fashioned Walk Offs | 0 | 1 | 0 | 9 | 38 | 20 | 0 | 0 | 0.526 | 0.526 | 14 | 42 | 24 | 2 | 0.600 | 0.619 |
| 3 | 09/09 | One Hit Wonders | 0 | 1 | 0 | 6 | 31 | 13 | 0 | 0 | 0.419 | 0.419 | 7 | 34 | 15 | 1 | 0.455 | 0.471 |
| 4 | 09/09 | Benchwarmers | 0 | 1 | 0 | 7 | 41 | 23 | 0 | 0 | 0.561 | 0.561 | 14 | 41 | 27 | 0 | 0.659 | 0.659 |
| Total | 1 | 3 | 0 | 39 | 157 | 87 | 0 | 0 | 0.554 | 0.554 | 49 | 162 | 89 | 5 | 0.567 | 0.580 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |
Team Statistics - Regular Season
| Flaming Moe’s | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm. # | Date | Opp. | W | L | T | Runs | AB | Hits | Walks | HR* | Aver. | On Base % | Runs | AB | Hits | Walks | Aver. | On Base % |
| 1 | 05/09 | Sons Of Pitches | 0 | 1 | 0 | 4 | 41 | 23 | 0 | 0 | 0.561 | 0.561 | 11 | 47 | 31 | 0 | 0.660 | 0.660 |
| 2 | 05/09 | Ump Yours | 0 | 1 | 0 | 13 | 45 | 31 | 0 | 0 | 0.689 | 0.689 | 14 | 44 | 22 | 2 | 0.524 | 0.545 |
| 3 | 05/16 | Beer Chuggers | 0 | 1 | 0 | 9 | 38 | 22 | 0 | 0 | 0.579 | 0.579 | 21 | 46 | 34 | 0 | 0.739 | 0.739 |
| 4 | 05/16 | Beer Chuggers | 0 | 1 | 0 | 14 | 44 | 33 | 0 | 0 | 0.750 | 0.750 | 26 | 52 | 37 | 1 | 0.725 | 0.731 |
| 5 | 05/23 | Old Fashioned Walk Offs | 0 | 1 | 0 | 11 | 44 | 24 | 1 | 0 | 0.558 | 0.568 | 19 | 49 | 37 | 0 | 0.755 | 0.755 |
| 6 | 05/23 | 88's | 0 | 1 | 0 | 9 | 37 | 21 | 0 | 0 | 0.568 | 0.568 | 21 | 48 | 34 | 1 | 0.723 | 0.729 |
| 7 | 05/30 | Ump Yours | 0 | 1 | 0 | 5 | 32 | 11 | 0 | 0 | 0.344 | 0.344 | 21 | 51 | 37 | 0 | 0.725 | 0.725 |
| 8 | 06/01 | Sons Of Pitches | 0 | 1 | 0 | 8 | 42 | 24 | 2 | 0 | 0.600 | 0.619 | 22 | 45 | 28 | 3 | 0.667 | 0.689 |
| 9 | 06/06 | Old Fashioned Walk Offs | 0 | 1 | 0 | 12 | 44 | 23 | 0 | 0 | 0.523 | 0.523 | 16 | 49 | 31 | 0 | 0.633 | 0.633 |
| 12 | 06/20 | 88's | 0 | 1 | 0 | 3 | 33 | 16 | 0 | 0 | 0.485 | 0.485 | 17 | 44 | 26 | 1 | 0.605 | 0.614 |
| 13 | 06/22 | Old Fashioned Walk Offs | 0 | 1 | 0 | 9 | 42 | 25 | 0 | 0 | 0.595 | 0.595 | 25 | 54 | 38 | 2 | 0.731 | 0.741 |
| 16 | 06/29 | Sons Of Pitches | 0 | 1 | 0 | 6 | 43 | 26 | 0 | 0 | 0.605 | 0.605 | 14 | 41 | 24 | 1 | 0.600 | 0.610 |
| 17 | 07/06 | BIG Ballers | 0 | 1 | 0 | 15 | 51 | 29 | 1 | 0 | 0.580 | 0.588 | 16 | 47 | 27 | 1 | 0.574 | 0.574 |
| 18 | 07/06 | Borderline Slackers | 1 | 0 | 0 | 26 | 49 | 39 | 0 | 0 | 0.796 | 0.796 | 4 | 37 | 20 | 0 | 0.541 | 0.541 |
| 11 | 07/11 | Ump Yours | 0 | 1 | 0 | 11 | 42 | 20 | 1 | 0 | 0.488 | 0.500 | 21 | 52 | 37 | 0 | 0.712 | 0.712 |
| 19 | 07/13 | The Replacements | 1 | 0 | 0 | 17 | 47 | 33 | 2 | 0 | 0.733 | 0.745 | 2 | 32 | 17 | 0 | 0.531 | 0.531 |
| 14 | 07/13 | Beer Chuggers | 0 | 1 | 0 | 16 | 51 | 36 | 0 | 0 | 0.706 | 0.706 | 18 | 44 | 31 | 0 | 0.705 | 0.705 |
| 22 | 07/27 | Ball Breakers | 1 | 0 | 0 | 13 | 45 | 27 | 3 | 0 | 0.643 | 0.667 | 5 | 42 | 18 | 2 | 0.450 | 0.476 |
| 20 | 08/01 | Ball Breakers | 1 | 0 | 0 | 18 | 47 | 34 | 0 | 0 | 0.723 | 0.723 | 4 | 36 | 14 | 3 | 0.424 | 0.472 |
| 23 | 08/03 | Borderline Slackers | 1 | 0 | 0 | 13 | 45 | 28 | 1 | 0 | 0.636 | 0.644 | 5 | 39 | 16 | 2 | 0.432 | 0.462 |
| 24 | 08/03 | BIG Ballers | 1 | 0 | 0 | 14 | 38 | 26 | 0 | 0 | 0.684 | 0.684 | 11 | 40 | 26 | 0 | 0.650 | 0.650 |
| 21 | 08/08 | Pitches Be Crazy | 0 | 1 | 0 | 5 | 41 | 20 | 0 | 0 | 0.488 | 0.488 | 9 | 46 | 25 | 1 | 0.556 | 0.565 |
| 25 | 08/10 | BIG Ballers | 1 | 0 | 0 | 27 | 47 | 36 | 0 | 0 | 0.766 | 0.766 | 3 | 30 | 14 | 1 | 0.483 | 0.500 |
| 15 | 08/10 | Beer Chuggers | 0 | 0 | 1 | 12 | 40 | 25 | 0 | 0 | 0.625 | 0.625 | 12 | 40 | 26 | 1 | 0.667 | 0.675 |
| 26b | 08/17 | Pitches Be Crazy | 0 | 0 | 0 | 14 | 36 | 22 | 1 | 0 | 0.629 | 0.639 | 6 | 26 | 14 | 0 | 0.538 | 0.538 |
| 27 | 08/24 | One Hit Wonders | 1 | 0 | 0 | 14 | 46 | 29 | 0 | 0 | 0.630 | 0.630 | 2 | 36 | 15 | 0 | 0.417 | 0.417 |
| 28 | 08/24 | One Hit Wonders | 0 | 0 | 1 | 15 | 57 | 34 | 0 | 0 | 0.596 | 0.596 | 15 | 51 | 29 | 2 | 0.592 | 0.608 |
| 29 | 08/31 | One Hit Wonders | 0 | 1 | 0 | 14 | 50 | 35 | 0 | 0 | 0.700 | 0.700 | 18 | 44 | 30 | 0 | 0.682 | 0.682 |
| 30 | 08/31 | Wrecking Balls | 0 | 1 | 0 | 14 | 43 | 31 | 0 | 0 | 0.721 | 0.721 | 17 | 44 | 29 | 1 | 0.674 | 0.682 |
| 26 | 09/05 | Pitches Be Crazy | 0 | 1 | 0 | 7 | 47 | 24 | 0 | 0 | 0.511 | 0.511 | 8 | 44 | 21 | 2 | 0.500 | 0.523 |
| 10 | 09/05 | Sons Of Pitches | 0 | 1 | 0 | 3 | 30 | 11 | 1 | 0 | 0.379 | 0.400 | 20 | 48 | 33 | 1 | 0.702 | 0.708 |
| Total | 8 | 20 | 2 | 371 | 1337 | 818 | 13 | 0 | 0.618 | 0.622 | 423 | 1348 | 821 | 27 | 0.621 | 0.629 | ||
| "Aver." – Team Batting Average | "W" - Win |
| "Opp." – Opponent Team # | "L" - Loss |
| "HR*" - Home Run Outs | "T" - Tie |
| "AB" - At Bats |