Game Summary
- Game #1, played at Complex #2.
- The Flaming Moe's jumped out to 4-0 lead in the top of the 1st inning.
- After the opponents got 2 runs in the bottom half to cut the lead to 4-2, the Flaming Moe's added 1 run in the top of the 2nd inning to stretch the lead to 5-2.
- The top of the 2nd inning ended with a double play at home plate as two Flaming Moe's runners were gunned out at the same time, a first for the Flaming Moe's.
- Holding the opponents off the board in the bottom of the 2nd inning, the Flaming Moe's further improved their lead with 2 runs in the top of the 3rd inning to push the score to 7-2.
- The opponents scored 3 runs in the bottom of the 3rd inning and after the Flaming Moe's scored only 1 run in the top of the 4th inning, the opponents replicated their feat of 3 runs in the bottom of the 4th inning to tie the game at 8-8 after 4 innings.
- The teams went scoreless in the 5th inning.
- The Flaming Moe's turned on the offense in the top of the 6th inning, scoring 4 runs on a double with 2 errors base clearing hit by #39 Brandon MacKay.
- After a scoreless bottom of the 6th inning, the Flaming Moe's put up 5 more runs in the top of the 7th and final inning, 3 of which on an actual inside the park home run by #5 Mike Frank.
- The Flaming Moe's went into the bottom of the 7th inning with a 9 run lead and did allow 6 runs but alas, hung onto the win, 17-14.
- The win gives the Flaming Moe's an extra game 9:00 a.m. Saturday morning for the opportunity to go straight to a 7:00 p.m. game.
Scoring Notes:
- Full 7 inning game.
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.596
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mike Frank | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.667 | 0.667 |
| 7 | Alexis Cowan | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| 9 | Casey Perreault-MacLeod | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 10 | Doug Brascoupe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 12 | Kyle Sawicki | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 13 | Amanda Huggins | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.750 | 0.750 |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 66 | Cindy Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 94 | Avery Brzozowski-Greenwood | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Total | 47 | 31 | 0 | 1 | 17 | 0 | 1 | 0 | 17 | 3 | 0 | 0.660 | 0.660 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 7 | 45 | 14 | 23 | 1 | 2 | 0 | 0 | 0.535 | 0.556 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |