Game Summary
- Third game of the season and first of a double header, played at Memorial #1 on a cold windy night.
- After the opponents took an early 1-0 lead in the bottom of the 1st inning, the Flaming Moe's scored 3 runs in the top of the 2nd inning to hold their first lead of the game.
- A 5-run bottom of the 2nd inning for the opponents was matched by a 5-run top of the 3rd inning to maintain the Flaming Moe's lead (8-6).
- After a 4-run bottom of the 3rd inning, the opponents held the Flaming Moe's off the scoreboard in the top of the 4th inning and went on to score a capped 6 runs in the bottom of the 4th inning to extend a 16-8 lead.
- The opponents won the5th inning 2-1 for a 18-9 lead after 5 innings.
- The opponents added 3 runs in the bottom of the 6th inning as the Flaming Moe's went scoreless for the remining two innings for a 21-9 final score.
- The loss drops the Flaming Moe's record to 0-3.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 1 fielder's choice for an actual batting average of 0.551
- The 6 run inning cap was applied in the bottom of the 4th inning reflecting less than a full inning in the pitching statistics.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault-MacLeod | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 13 | Amanda Huggins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 19 | Michael McKenney | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 25 | Jonathan Quirt | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 44 | Tyler Arp | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| 91 | Liz McKenney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 38 | 22 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0.579 | 0.579 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 5.1 | 46 | 21 | 34 | 0 | 0 | 1 | 2 | 0.739 | 0.739 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |