Game Summary
- Game #19, played at Memorial #1 in windy conditions against this lower division opponent for the first time and the first game of a double header.
- The teams went scoreless in the 1st inning.
- The Flaming Moe's scored a maximum 6 runs in the top of the 2nd inning while only recording 1 out.
- The Flaming Moe's scored single runs in the top of the 3rd and 4th innings and held the opponents off the board to hold an 8-0 lead after 4 innings.
- The teams split the 5th inning 2-2 and those 2 runs for the opponent would prove to be there only runs of the game.
- The Flaming Moe's held a 11-2 lead after scoring a single run in the top of the 6th inning, which ended when #94 Avery Brzozoski-Greenwood, in his first game running for #45 Todd Skelton, left the playing field instead of crossing home plate when #39 Brandon MacKay took a 2-out walk.
- The Flaming Moe's score 6 runs in the top of the 7th and final inning and continued to play as a result of the inning being 'open'.
- The 3rd out of the top of the 7th inning was recorded with a force out at home plate and after the out was recorded, an injury occurred with a collision behind the home plate.
- The win improves the Flaming Moe's record against lower division opponents to 2-1 and overall record to 2-14.
Scoring Notes:
- 7 inning game.
- The Flaming Moe's hit into 6 fielder's choices for an actual batting average of 0.614
- There was an inning run cap applied in the top of 2nd inning for the Flaming Moe's.
- The run that was supposed to score in the top of the 6th inning was counted in the statistics as two players were negatively affected by a rookie who wasn't told the rules.
- #58 Lisa Guindon was a bottom of the 7th inning defensive replacement for #4 Leila Paugh after she took ass to face in the top of the 7th inning at a home plate collision, and therefore had no at bats in this game.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.600 | 0.600 |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 7 | Alexis Cowan | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.600 |
| 9 | Casey Perreault-MacLeod | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | Tracy McFee | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.750 | 0.750 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 44 | Tyler Arp | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 58 | Lisa Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 91 | Liz McKenney | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 |
| 94 | Avery Brzozowski-Greenwood | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| Total | 47 | 33 | 2 | 2 | 17 | 0 | 0 | 0 | 17 | 6 | 1 | 0.733 | 0.745 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 7 | 32 | 2 | 17 | 1 | 0 | 0 | 5 | 0.531 | 0.531 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |