Game Summary
- Game #22, played at Complex #2 after games #20 and #21 were rained out on July 20, 2023.
- The start of the game saw the opponents score 2 runs in each of the tops of the 1st and 2nd innings to gain a quick 4-0 advantage.
- The Flaming Moe's got 1 run back in the bottom of the 3rd inning and then exploded for a 6-run maximum bottom of the 4th inning to take a 7-4 lead after 4 innings.
- The teams went scoreless in the 5th inning and, after the opponents scored 1 run in the the top of the 6th inning, the Flaming Moe's responded with 3 runs in the bottom half, including a sacrifice fly by #12 Kyle Sawicki, to extend their lead to 10-5.
- The Flaming Moe's scored an additional 3 runs in the bottom of the 7th inning to hold a 13-5 lead going into the the 8th and final inning.
- The Flaming Moe's held the opponents off the board for the 13-5 win, ending the game with fly ball into the glove of #13 Amanda Huggins.
- The win improves the Flaming Moe's record against lower division opponents to 3-1 and overall record to 3-15.
Scoring Notes:
- 8 inning game.
- The Flaming Moe's hit into 4 fielder's choices and had 1 sacrifice fly for an actual batting average of 0.561
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 7 | Alexis Cowan | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 |
| 12 | Kyle Sawicki | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.667 |
| 13 | Amanda Huggins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
| 16 | Tracy McFee | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 44 | Tyler Arp | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 94 | Avery Brzozowski-Greenwood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 45 | 27 | 3 | 0 | 13 | 0 | 0 | 0 | 13 | 4 | 1 | 0.643 | 0.667 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 8 | 42 | 5 | 18 | 4 | 2 | 0 | 1 | 0.450 | 0.476 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |